
Brake Drum Geared Coupling
Specifications:
Coupling Size | Finish Bore | A | B | C | D | E | Weight kg. | Torque | Max. RPM | |
Min. | Max. | |||||||||
DBDGC 4 | 12 | 45 | 101.6 | 80 | 70 | 65 | 103 | 10 | 100 | 8000 |
DBDGC 5 1/2 | 15 | 50 | 139.7 | 82 | 90 | 70 | 130 | 19 | 100 | 6300 |
DBDGC 6 | 15 | 50 | 152.4 | 82 | 90 | 70 | 130 | 22 | 250 | 6300 |
DBDGC 7 | 20 | 55 | 177.8 | 90 | 100 | 85 | 140 | 33 | 450 | 5000 |
DBDGC 8 | 20 | 70 | 203.2 | 120 | 102 | 120 | 143 | 47 | 850 | 4000 |
DBDGC 10 | 20 | 80 | 254 | 130 | 120 | 125 | 160 | 82 | 2000 | 3350 |
![]() |
SUPERMECH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |