
Half Gear Half Rigid Coupling
Specifications:
Size DFG | Max Bore mm in mm | Pilot Bore mm | Load Capacity bore Torque | Max H.P per | Wt with RPM kg | GD2 soild hubs kg. | Dimension In mm | ||||||||||
Grid | Rigid | kg. M | 100 RPM | A | B | C | D | E | F | G | H | M | |||||
100 | 35 | 50 | 10 | 50 | 7 | 8000 | 4.2 | 0.03 | 120 | 75 | 50 | 39.5 | 93 | 15 | 45 | 1.5 | 45 |
101 | 50 | 60 | 20 | 100 | 14 | 6300 | 10 | 0.14 | 170 | 110 | 65 | 49 | 115 | 17 | 55 | 2.5 | 65 |
102 | 60 | 75 | 30 | 250 | 35 | 5000 | 15 | 0.2 | 185 | 125 | 85 | 62 | 145 | 17 | 70 | 2.5 | 80 |
103 | 75 | 90 | 40 | 450 | 63 | 4000 | 26 | 0.48 | 220 | 150 | 105 | 78 | 175 | 20 | 85 | 2.5 | 105 |
104 | 90 | 110 | 50 | 850 | 119 | 3350 | 40 | 0.95 | 250 | 175 | 130 | 96 | 215 | 20 | 105 | 2.5 | 125 |
105 | 110 | 130 | 60 | 1300 | 182 | 2800 | 62 | 1.9 | 290 | 200 | 155 | 106 | 120 | 25 | 110 | 5.0 | 140 |
106 | 125 | 150 | 75 | 2000 | 280 | 2500 | 85 | 3 | 320 | 230 | 175 | 117 | 150 | 25 | 125 | 5.0 | 155 |
107 | 140 | 170 | 90 | 3500 | 490 | 2100 | 120 | 5.25 | 350 | 260 | 205 | 134 | 180 | 25 | 140 | 5.0 | 175 |
108 | 160 | 200 | 105 | 4500 | 630 | 1900 | 180 | 8.5 | 380 | 290 | 230 | 147 | 210 | 25 | 155 | 5.0 | 190 |
109 | 180 | 220 | 125 | 5600 | 784 | 1700 | 210 | 15 | 430 | 330 | 250 | 156 | 240 | 25 | 165 | 5.0 | 205 |
110 | 220 | 260 | 140 | 8200 | 1148 | 1400 | 290 | 3.5 | 490 | 390 | 310 | 171 | 370 | 25 | 180 | 5.0 | 220 |
![]() |
SUPERMECH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |